Introduction to HR & Payroll
Overview
Unify your staff profiles in OWNA HQ and streamline the process from recruitment and onboarding right through to payroll.
Permissions
Your HR & Payroll subscription needs to be activated before you can access this module in OWNA HQ.
| Staff | ❌ No |
| Admin | ☑️ With HR and/or Payroll permissions |
| Full Admin | ✅ Yes |
Activating Your Subscription
⚠️ There is an additional fee for OWNA HR & Payroll: $8 per active employee/month (billed monthly in advance).
You will need to be a Full Admin HQ user to authorise the activation of HR & Payroll.
- Create a Helpdesk Ticket to begin and provide:
- Your Group Name
- Registered Business Name (Primary Pay Entity)
- Business Address
- ABN
- Update your HR Subscription billing details (Complete after step 1 is confirmed)
Package Comparison
| Feature | OWNA | OWNA + HR & Payroll |
|---|---|---|
| Manage Staff | ✅ (Service level) | ✅ (In HQ) |
| Rostering | ✅ (Service level) | ✅ (Service level & HQ) |
| Staff Check-in/out | ✅ (Service level) | ✅ (Service level) |
| Timesheets | ✅ (Service level) | ✅ (Service level & HQ) |
| Leave Requests | ✅ (Service level) | ✅ (In HQ) |
| Staff Messageboard | ✅ (Service level) | ✅ (In HQ) |
| Qualifications & Certificates | ✅ (Service level) | ✅ (In HQ) |
| Staff Appraisals | 🔲 | ✅ |
| Recruitment | 🔲 | ✅ (Integration with Seek) |
| Onboarding | 🔲 | ✅ |
| Offboarding | 🔲 | ✅ |
| VEVO Checks | 🔲 | ✅ |
| Kudos (leaderboard) | 🔲 | ✅ |
| Staff & Company Goals | 🔲 | ✅ |
| Reimbursements | 🔲 | ✅ |
| Payroll | 🔲 | ✅ |
| STP | 🔲 | ✅ |
| Superannuation Batch Payments | 🔲 | ✅ |
| Award Interpretation | 🔲 | ✅ |
| Entitlements Tracking | 🔲 | ✅ |
| Dedicated HR app | 🔲 | ✅ |
Book a Demo
